This post of my blog, I would like to talk about the currency trade. The currency trade or may be we can say the currency trading or Forex Trading, something like that.
Mention about currency is referred to money symbol for each country use in the world, for example United of America uses currency of dollar($) and so on. For other money symbol or currency can be found below table:
List of Currency Symbol from A-Z(source: xe.com):
Country and Currency | Currency Code | Graphic Image | |||||
Albania Lek | ALL | ||||||
Afghanistan Afghani | AFN | ||||||
Argentina Peso | ARS | ||||||
Aruba Guilder | AWG | ||||||
Australia Dollar | AUD | ||||||
Azerbaijan New Manat | AZN | ||||||
Bahamas Dollar | BSD | ||||||
Barbados Dollar | BBD | ||||||
Belarus Ruble | BYN | ||||||
Belize Dollar | BZD | ||||||
Bermuda Dollar | BMD | ||||||
Bolivia BolĂviano | BOB | ||||||
Bosnia and Herzegovina Convertible Marka | BAM | ||||||
Botswana Pula | BWP | ||||||
Bulgaria Lev | BGN | ||||||
Brazil Real | BRL | ||||||
Brunei Darussalam Dollar | BND | ||||||
Cambodia Riel | KHR | ||||||
Canada Dollar | CAD | ||||||
Cayman Islands Dollar | KYD | ||||||
Chile Peso | CLP | ||||||
China Yuan Renminbi | CNY | ||||||
Colombia Peso | COP | ||||||
Costa Rica Colon | CRC | ||||||
Croatia Kuna | HRK | ||||||
Cuba Peso | CUP | ||||||
Czech Republic Koruna | CZK | ||||||
Denmark Krone | DKK | ||||||
Dominican Republic Peso | DOP | ||||||
East Caribbean Dollar | XCD | ||||||
Egypt Pound | EGP | ||||||
El Salvador Colon | SVC | ||||||
Euro Member Countries | EUR | ||||||
Falkland Islands (Malvinas) Pound | FKP | ||||||
Fiji Dollar | FJD | ||||||
Ghana Cedi | GHS | ||||||
Gibraltar Pound | GIP | ||||||
Guatemala Quetzal | GTQ | ||||||
Guernsey Pound | GGP | ||||||
Guyana Dollar | GYD | ||||||
Honduras Lempira | HNL | ||||||
Hong Kong Dollar | HKD | ||||||
Hungary Forint | HUF | ||||||
Iceland Krona | ISK | ||||||
India Rupee | INR | ||||||
Indonesia Rupiah | IDR | ||||||
Iran Rial | IRR | ||||||
Isle of Man Pound | IMP | ||||||
Israel Shekel | ILS | ||||||
Jamaica Dollar | JMD | ||||||
Japan Yen | JPY | ||||||
Jersey Pound | JEP | ||||||
Kazakhstan Tenge | KZT | ||||||
Korea (North) Won | KPW | ||||||
Korea (South) Won | KRW | ||||||
Kyrgyzstan Som | KGS | ||||||
Laos Kip | LAK | ||||||
Lebanon Pound | LBP | ||||||
Liberia Dollar | LRD | ||||||
Macedonia Denar | MKD | ||||||
Malaysia Ringgit | MYR | ||||||
Mauritius Rupee | MUR | ||||||
Mexico Peso | MXN | ||||||
Mongolia Tughrik | MNT | ||||||
Mozambique Metical | MZN | ||||||
Namibia Dollar | NAD | ||||||
Nepal Rupee | NPR | ||||||
Netherlands Antilles Guilder | ANG | ||||||
New Zealand Dollar | NZD | ||||||
Nicaragua Cordoba | NIO | ||||||
Nigeria Naira | NGN | ||||||
Norway Krone | NOK | ||||||
Oman Rial | OMR | ||||||
Pakistan Rupee | PKR | ||||||
Panama Balboa | PAB | ||||||
Paraguay Guarani | PYG | ||||||
Peru Sol | PEN | ||||||
Philippines Peso | PHP | ||||||
Poland Zloty | PLN | ||||||
Qatar Riyal | QAR | ||||||
Romania New Leu | RON | ||||||
Russia Ruble | RUB | ||||||
Saint Helena Pound | SHP | ||||||
Saudi Arabia Riyal | SAR | ||||||
Serbia Dinar | RSD | ||||||
Seychelles Rupee | SCR | ||||||
Singapore Dollar | SGD | ||||||
Solomon Islands Dollar | SBD | ||||||
Somalia Shilling | SOS | ||||||
South Africa Rand | ZAR | ||||||
Sri Lanka Rupee | LKR | ||||||
Sweden Krona | SEK | ||||||
Switzerland Franc | CHF | ||||||
Suriname Dollar | SRD | ||||||
Syria Pound | SYP | ||||||
Taiwan New Dollar | TWD | ||||||
Thailand Baht | THB | ||||||
Trinidad and Tobago Dollar | TTD | ||||||
Turkey Lira | TRY | ||||||
Tuvalu Dollar | TVD | ||||||
Ukraine Hryvnia | UAH | ||||||
United Kingdom Pound | GBP | ||||||
United States Dollar | USD | ||||||
Uruguay Peso | UYU | ||||||
Uzbekistan Som | UZS | ||||||
Venezuela Bolivar | VEF | ||||||
Viet Nam Dong | VND | ||||||
Yemen Rial | YER | ||||||
Zimbabwe Dollar | ZWD |
How about trade, what is trade?
For my thinking, trade is a business to do trading. And in this topic, I think it focus on exchange, buy in and sell out.
So, WHAT IS CURRENCY TRADE?
In conclusion, the currency trade is a kind of business to do trading with money currency by exchange, buy in and sell out the currency in the markets both online and offline and the last result the trader can get some profit or lost profit for each transaction of the exchange.
That's all for my opinion on the currency trading. I hope to see your comment or feedback below for the currency trade. Thank you very much for reading my text post here.
No comments:
Post a Comment